PUNTA SAM – ISLA MUJERES SCHEDULE
Departures From Punta Sam ▼
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 7:00 | 10:00 |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 11:30 | 12:30 |
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 16:00 | 16:30 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
Departures from Isla Mujeres ▼
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 9:00 | 11:00 |
12:00 | 12:00 | 12:00 | 12:00 | 12:00 | 14:30 | 15:30 |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 18:30 | 18:30 |
19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
Schedules subject to change without prior notice
PUNTA SAM – ISLA MUJERES FARES ▼
Level | Description | Capacity | Lenght | Fare |
1 | Family Car, including driver. | 6m | $400 | |
2 | Suburban.Commercial use truck (pick-up with cargo, stake bed) Kangoo, Partner, Caddy | 1 TON | 6m | $890 |
3 | Freight truck (Truck, heavy duty vanette) | 3 TON | 6.5m | $1190 |
4 | Bobtail - Dump truck | 10 TON | 9m | $1,840 |
5 | Torton - Tandem - Autobús | 15 TON | 11m | $2,050 |
6 | Short Trailer • Moving truck • 4 axis | 20 TON | 15m | $2,750 |
7 | Trailer with 40 ft Box | 30 TON | 17.5m | $3,300 |
8 | Trailer with 45 ft Box | 35 TON | 18m | $3,600 |
9 | Trailer with 48 ft Box | 38 TON | 20m | $3,930 |
10 | Gas tanker | 40 TON | 15.5m | $4,130 |
11 | Fuel tanker | 50 TON | 20m | $5,650 |
12 | Full (Double semi trailer) | 50 TON | 25m | $6,745 |
13 | Full (Double semi trailer) Fuel | 60 TON | 28 m | $7419 |
14 | Full Extra Large | 50 TON | 29m | $8,161 |
15 | Extra Large Trailer | 50 TON | 25m | $8,977 |
16 | Motorcylce with driver | 1 PC | $125 | |
17 | Bicycle with driver | 1 PC | $100 | |
18 | Adult Passenger | 1 PERSON | $170 | |
19 | Child Passenger 3-9 years old | 1 PERSON | $120 | |
20 | Adult Passenger, Q. Roo Resident | 1 PERSON | $50 | |
21 | Child Passenger 3-9 years old, Q. Roo Resident | 1 PERSON | $30 | |
22 | INAPAM Passenger | 1 PERSON | $40 | |
23 | Additional Meter | 1 METER | $406 | |
24 | Additional Ton | 1 TON | $406 | |
*Prices with tax included and ONE WAY trip. Prices subject to change without prior notice.