Departures from Punta Venado, Calica ▼
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
*6:00 | *6:00 | *6:00 | *6:00 | *6:00 | *6:00 | *8:30 |
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 17:15 |
20:30 |
Departures from Cozumel ▼
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 12:30 | 14:30 |
21:30 | 21:30 | 21:30 | 21:30 | 18:30 | 21:30 | 20:00 |
23:30 |
*Exclusive departures for sensitive cargo. No family vehicles allowed at this time. Schedules are subject to change without prior notice.
PUNTA VENADO, CALICA – COZUMEL FARES▼
Level | Description | Capacity | Length | Fare |
1 | Family car, SUV, Mini Van, Pick Up with no cargo | 4m | $650 | |
2 | Commercial use truck (Stake bed, double cabin) Suburban | 1 TON | 6m | $1,860 |
3 | Freight truck (Truck, heavy duty vanette) | 3 TON | 6.5m | $3,180 |
4 | Bob tail - Small bus | 10 TON | 9m | $4,280 |
5 | Torton - Tandem - Bus | 15 TON | 11m | $5,130 |
6 | Short trailer - Moving truck - 4 axis | 20 TON | 15m | $6,600 |
7 | Trailer with 40 ft box | 30 TON | 17.5m | $9,680 |
8 | Trailer with 45 ft box | 35 TON | 18.8m | $10,870 |
9 | Trailer with 48 ft box - 6 axis | 38 TON | 20m | $14,310 |
10 | Tanker truck, 45 ft | 40 TON | 18.8m | $12,910 |
11 | Full (Double semi) | 50 TON | 25m | $16,970 |
12 | Full (double tanker) | 60 TON | 28m | $21,950 |
13 | Full Extra Large | 50 TON | 25m | $19,800 |
14 | Trailer Extra Large | 50 TON | 25m | $17,720 |
15 | Motorcylce with driver | 1 PZA | $200 | |
16 | Bicycle with driver | 1 PZA | $80 | |
17 | Extra Passenger | 1 PERSON | $60 | |
18 | Additional Meter | 1 METER | $498 | |
19 | Additional Ton | 1 TON | $498 |
* Prices with Tax included, ONE WAY Trip. Prices subject to change without prior notice. Includes driver.